The CAS 140CT, already in its 3rd generation, is the most successful array spectrometer from Instrument Systems worldwide. These instruments combine high accuracy with an opto-mechanically robust design and a simple operation. The range of applications is thus correspondingly wide - from 24 hour, round-the-clock operation in manufacturing to use as a reference instrument in calibration laboratories.
Centerpiece of the CAS 140CT is the newly developed Crossed-Czerny-Turner spectrograph incorporating a high-end, back-Illuminated CCD detector. The spectrometer design thus effectively reduces stray light, resulting in significantly improved dynamic range and measurement accuracy.
The CAS 140CT is the only array spectrometer to include an optical density filter wheel, extending the measurable intensity range over 4 orders of magnitude. Measurements for both very weak and very strong light sources can thus be acquired fully automatically.
Model | Spectral range [nm] | Number of pixels | Spectral | Datapoint |
---|---|---|---|---|
back-illuminated CCD detector | ||||
CAS140CT-151 | 360 - 830 | 1024 x 128 | 2.2 | 0.5 |
CAS140CT-152 | 200 - 800 | 1024 x 128 | 2.7 | 0.6 |
CAS140CT-153 | 380 - 1040 | 1024 x 128 | 3.0 | 0.65 |
CAS140CT-154 | 220 - 1020 | 1024 x 128 | 3.7 | 0.8 |
CAS140CT-155 | 750 - 1050 | 1024 x 128 | 2.0 | 0.3 |
CAS140CT-156 | 300 - 1100 | 1024 x 128 | 3.7 | 0.8 |
InGaAs or extended InGaAs detector | ||||
CAS140CT-171 | 780 - 1650 | 512 | 9 | 2.1 |
CAS140CT-175 | 1500 - 2150 | 256 | 15 | 3 |
*) for standard 100µm slit, for 50µm slit the given values should be roughly halved